J Korean Crit Care Nurs > Volume 13(2); 2020 > Article |
|
Characteristics | Classification |
n (%) or mean±SD |
Communication skills |
Humanistic knowledge |
||
---|---|---|---|---|---|---|
Mean±SD | F/t (p) | Mean±SD | F/t (p) | |||
Gender | Male | 12 (7.8) | 3.36±0.39 | 0.13 (.891) | 0.79±0.22 | –3.46 (.001) |
Female | 140 (92.2) | 3.39±045 | 0.59±0.19 | |||
≤30 | 95 (62.5) | 3.38±0.42 | 0.59±0.20 | |||
Age(yr) | 31∼39 | 47 (30.9) | 3.42±0.50 | 0.39 (.677) | 0.63±0.21 | 0.71 (.489) |
≧40 | 10 (6.6) | 3.29±0.45 | 0.62±0.14 | |||
29.92±6.15 | ||||||
Marriage | Single | 118 (77.6) | 3.38±0.46 | –0.09 (.925) | 0.60±0.19 | –0.35 (.723) |
Married | 34 (22.4) | 3.39±0.41 | 0.61±0.20 | |||
Religion | Yes | 67 (44.1) | 3.39±0.41 | 0.03 (.975) | 0.60±0.19 | –0.60 (.547) |
No | 85 (55.9) | 3.38±0.48 | 0.61±0.20 | |||
Associate degreea | 19 (12.5) | 3.20±0.44 | 0.63±0.22 | |||
Education | Bachelorb | 109 (71.7) | 3.40±0.45 | 2.12 (.123) | 0.60±0.19 | 0.27 (.760) |
Master or doctorc | 24 (15.8) | 3.47±0.43 | 0.62±0.21 | |||
MICU | 53 (34.8) | 3.38±0.45 | 0.62±0.19 | |||
SICU | 36 (23.7) | 3.37±0.40 | 0.63±0.22 | |||
ICU | 22 (14.5) | 3.39±0.49 | 0.53±0.16 | |||
Working | NSICU | 16 (10.5) | 3.59±0.40 | 1.57 (.147) | 0.62±0.19 | 1.04 (.405) |
department | CCU | 8 (5.3) | 3.27±0.67 | 0.54±0.18 | ||
ECU | 8 (5.3) | 3.42±0.23 | 0.71±0.19 | |||
NICU | 6 (3.9) | 2.93±0.16 | 0.61±0.29 | |||
PICU | 3 (2.0) | 3.60±0.64 | 0.51±0.10 | |||
≤1a | 14 (9.2) | 3.46±0.43 | 0.59±0.17 | |||
Working period (yr) | 2∼5b | 78 (51.3) | 3.36±0.45 | 0.62±0.21 | ||
6∼10c | 36 (23.7) | 3.44±0.45 | 0.53 (.662) | 0.59±0.19 | 0.28 (.834) | |
≧11d | 24 (15.8) | 3.33±0.47 | 0.60±0.19 | |||
5.36±5.02 | ||||||
≤3a | 75 (49.3) | 3.39±0.44 | 0.61±0.19 | |||
Number of patients per nurse | 4∼6b | 59 (38.8) | 3.40±0.46 | 0.17 (.843) | 0.63±0.20 | 1.24 (.291) |
≧7c | 18 (11.9) | 3.33±0.45 | 0.54±0.22 | |||
4.03±2.13 | ||||||
Satisfaction for working | Stisfactiona | 42 (27.6) | 3.51 ±0.52 | 2.88 (.590) | 0.60±0.17 | 0.37 (.688) |
Averageb | 89 (58.6) | 3.32±0.42 | 0.62±0.20 | |||
Dissatisfactionc | 21 (13.8) | 3.41 ±0.35 | 0.58±0.23 | |||
Satisfaction for income | Stisfactiona | 14 (9.2) | 3.43±0.70 | 0.53 (.587) | 0.59±0.17 | 0.41 (.659) |
Averageb | 63 (41.4) | 3.41±0.40 | 0.62±0.19 | |||
Dissatisfactionc | 75 (49.4) | 3.35±0.43 | 0.60±0.21 | |||
Littlea | 5 (3.3) | 4.04±0.19 |
6.03 (.003) a>b,c* |
0.58±0.20 | ||
Job stress | Averageb | 64 (42.1) | 3.34±0.40 | 0.64±0.20 | 1.69 (.188) | |
Muchc | 83 (54.6) | 3.38±0.46 | 0.58±0.19 | |||
Hobby | Yes | 84 (55.3) | 3.43±0.39 | 1.30 (.195) | 0.64±0.22 | 2.50 (.013) |
No | 68 (44.7) | 3.33±0.50 | 0.56±0.16 | |||
Littlea | 3 (2.0) | 2.96±1.00 |
10.62 (<.001) c>b* |
0.65±0.31 | ||
Social support | Averageb | 85 (55.9) | 3.27±0.42 | 0.61±0.19 | 0.06 (.940) | |
Muchc | 64 (42.1) | 3.56±0.39 | 0.60±0.21 | |||
Self care | Gooda | 38 (25.0) | 3.51 ±0.50 |
5.98 (.003) a>b,c* |
0.52±0.17 | 2.29 (.104) |
Averageb | 99 (65.1) | 3.39±0.40 | 0.63±0.20 | |||
Badc | 15 (9.9) | 3.05±0.46 | 0.59±0.19 |
Characteristics | Classification |
n (%) or mean±SD |
Compassion satisfaction |
Secondary traumatic stress |
Burnout |
|||
---|---|---|---|---|---|---|---|---|
Mean±SD | F/t (p) | Mean±SD | F/t (p) | Mean±SD | F/t (p) | |||
Gender | Male | 12 (7.8) | 3.53±0.66 | −1.41 | 2.61±0.47 | −0.57 | 2.48±0.43 | 1.61 |
Female | 140 (92.2) | 3.30±0.52 | (.161) | 2.53±0.49 | (.565) | 2.67±0.39 | (.109) | |
Age(yr) | ≤30a | 95 (62.5) | 3.23±0.51 |
3.94 (.021) a<c* |
2.56±0.55 |
0.27 (.760) |
2.72±0.38 |
4.20 (.017) a>c* |
31∼39b | 47 (30.9) | 3.43±0.55 | 2.51±0.36 | 2.56±0.39 | ||||
≧40c | 10 (6.6) | 3.60±0.48 | 2.47±0.45 | 2.44±0.38 | ||||
29.92±6.15 | ||||||||
Marriage | Single | 118 (77.6) | 3.26±0.55 | −2.68 | 2.53±0.51 | −0.43 | 2.70±0.40 | 2.83 |
Married | 34 (22.4) | 3.53±0.41 | (.008) | 2.57±0.42 | (.663) | 2.49±0.30 | (.005) | |
Religion | Yes | 67 (44.1) | 3.26±0.48 | −1.18 | 2.56±0.43 | 0.41 | 2.66±0.40 | 0.31 |
No | 85 (55.9) | 3.36±0.56 | (.239) | 2.52±0.53 | (.680) | 2.64±0.38 | (.757) | |
Associate degreea | 19 (12.5) | 3.31±0.52 | 2.56±0.48 | 2.79±0.35 | ||||
Education | Bachelorb | 109 (71.7) | 3.27±0.54 |
2.60 (.077) |
2.54±0.51 |
0.11 (.888) |
2.66±0.40 |
3.51 (.032) a>c* |
Master or doctorc | 24 (15.8) | 3.54±0.44 | 2.50±0.43 | 2.48±0.36 | ||||
MICU | 53 (34.8) | 3.36±0.43 | 2.51±0.45 | 2.62±0.37 | ||||
SICU | 36 (23.7) | 3.38±0.53 | 2.65±0.49 | 2.64±0.34 | ||||
ICU | 22 (14.5) | 3.29±0.75 | 2.44±0.45 | 2.68±0.42 | ||||
Working department | NSICU | 16 (10.5) | 3.21±0.58 | 0.39 | 2.35±0.58 | 1.21 | 2.56±0.39 | 0.94 |
CCU | 8 (5.3) | 3.25±0.66 | (.901) | 2.57±0.77 | (.297) | 2.75±0.35 | (.474) | |
ECU | 8 (5.3) | 3.17±0.35 | 2.37±0.21 | 2.77±0.32 | ||||
NICU | 6 (3.9) | 3.12±0.49 | 2.85±0.54 | 2.95±0.51 | ||||
PICU | 3 (2.0) | 3.33±0.67 | 2.49±0.42 | 2.65±0.49 | ||||
≤1a | 14 (9.2) | 3.38±0.38 | 2.56±0.48 | 2.53±0.39 | ||||
Working period (yr) | 2∼5b | 78 (51.3) | 3.22±0.53 | 3.14 | 2.52±0.54 | 0.09 | 2.73±0.38 | 3.19 |
6∼10c | 36 (23.7) | 3.33±0.55 | (.027) | 2.57±0.45 | 2.64±0.41 | (.025) | ||
≧11d | 24 (15.8) | 3.59±0.52 | d>b* | 2.53±0.41 | (.963) | 2.48±0.36 | b>d* | |
5.36±5.02 | ||||||||
Number of patients per nurse | ≤3a | 75 (49.3) | 3.31±0.54 | 2.66±0.47 | 2.71±0.37 | |||
4∼6b | 59 (38.8) | 3.34±0.52 | 0.16 | 2.47±0.50 | 5.74 | 2.59±0.40 | 1.96 | |
≧7c | 18 (11.9) | 3.26±0.57 | (.847) | 2.28±0.40 |
(.004) a>c* |
2.57±0.46 | (.144) | |
4.03±2.13 | ||||||||
Satisfactiona | 42 (27.6) | 3.66±0.45 | 16.96 | 2.52±0.54 | 0.78 | 2.46±0.37 | 11.65 | |
Satisfaction for working | Averageb | 89 (58.6) | 3.24±0.45 | (.001) | 2.57±0.48 | (.460) | 2.67±0.34 | (.001) |
Dissatisfactionc | 21 (13.8) | 2.97±0.65 | a>b,c* | 2.43±0.42 | 2.92±0.48 | c>a,b* | ||
Satisfaction for income | Satisfactiona | 14 (9.2) | 3.66±0.50 | 5.13 | 2.54±0.49 | 2.30 | 2.59±0.39 | 3.00 |
Averageb | 63 (41.4) | 3.37±0.50 | (.007) | 2.53±0.47 | (.104) | 2.57±0.37 | (.052) | |
Dissatisfactionc | 75 (49.4) | 3.21±0.52 | a>b* | 2.50±0.44 | 2.73±0.40 | |||
Littlea | 5 (3.3) | 4.41±0.52 | 8.94 | 2.08±0.29 | 4.73 | 2.06±0.36 | 18.87 | |
Job stress | Averageb | 64 (42.1) | 3.39±0.44 | (.001) | 2.46±0.52 | (.010) | 2.51±0.31 | (.001) |
Muchc | 83 (54.6) | 3.22±0.55 | a>b,c* | 2.63±0.45 | c>a* | 2.79±0.38 | c>a,b* | |
Hobby | Yes | 84 (55.3) | 3.30±0.52 | −0.35 | 2.54±0.45 | −0.03 | 2.62±0.36 | −0.91 |
No | 68 (44.7) | 3.34±0.55 | (.726) | 2.54±0.54 | (.972) | 2.68±0.43 | (.363) | |
Social support | Littlea | 3 (2.0) | 2.57±0.96 | 8.00 | 3.03±0.86 |
1.64 (.196) |
3.23±0.67 | 6.64 |
Averageb | 85 (55.9) | 3.22±0.49 | (.001) | 2.54±0.49 | 2.70±0.38 | (.002) | ||
Muchc | 64 (42.1) | 3.48±0.51 | c>a,b* | 2.51±0.47 | 2.55±0.36 | a>c* | ||
Self care | Gooda | 38 (25.0) | 3.54±0.57 | 7.57 | 2.51±0.50 |
0.08 (.923) |
2.60±0.45 | 7.14 |
Averageb | 99 (65.1) | 3.29±0.49 | (.001) | 2.55±0.47 | 2.61 ±0.35 | (.001) | ||
Badc | 15 (9.9) | 2.96±0.51 | a>b,c* | 2.55±0.60 | 3.00±0.34 | c>a,b* |
Variables | B | SE | β | t | p | |
---|---|---|---|---|---|---|
(Constant) | 1.20 | 0.30 | 3.99 | .001 | ||
Marriage (married)† | 0.23 | 0.08 | .18 | 2.84 | .005 | |
Compassion satisfaction | Satisfaction for working (satisfaction)† | 0.61 | 0.11 | .51 | 5.33 | .001 |
Communication skills | 0.42 | 0.07 | .35 | 5.39 | .001 | |
Humanistic knowledge | 0.47 | 0.17 | .17 | 2.68 | .008 | |
Adjusted R2=.356, F=17.72, p=.001 | ||||||
(Constant) | 2.55 | 0.06 | 37.81 | .001 | ||
Secondary traumatic stress | Number of patients per nurse (≧7)† | −0.36 | 0.12 | −.24 | −2.95 | .004 |
Job stress (much)† | 0.19 | 0.07 | .20 | 2.58 | .011 | |
Adjusted R2=.094, F=6.20, p=.001 | ||||||
(Constant) | 3.82 | 0.22 | 17.43 | .001 | ||
Working period (≤1 yr)† | −0.18 | 0.07 | −.17 | −2.60 | .010 | |
Burnout | Satisfaction for working (satisfaction)† | −0.31 | 0.08 | −.35 | −3.53 | .001 |
Job stress (little)† | −0.25 | 0.05 | −.32 | −4.71 | .001 | |
Self care (good)† | −0.11 | 0.05 | −.14 | −2.14 | .033 | |
Communication skills | −0.29 | 0.05 | −.33 | −5.08 | .001 | |
Adjusted R2=.360, F=15.17, p=.001 |
Effectiveness of End-of-Life Care Debriefing for Intensive Care Unit Nurses2024 October;17(3)
Experience of Clinical Adaptation among Nurses in Intensive Care Unit2024 February;17(1)