서 론
1. 연구의 필요성
연구방법
2. 연구 대상
3. 연구 도구
1) 업무환경
2) 간호조직문화
4. 자료수집 방법
5. 자료분석 방법
1) 연구대상자의 일반적 특성, 업무환경은 빈도와 백분율, 평균과 표준편차를 구하였다.
2) 연구대상자 중 1년 이내 이직의도가 있는 군과 이직의도가 없는 군 간의 일반적 특성, 업무환경, 간호조직문화 인식에 대한 차이 비교는 카이제곱 검정, Fisher's exact test와 independent t-test 로 분석하였다.
3) 이직의도의 영향요인을 확인하기 위해 이분형 로지스틱 회귀분석(binary logistic regression)을 수행하였다. 회귀분석 시, 단변량 분석에서 p<.05 미만인 변수를 투입하였고, 조건부 전진 선택 방법(forward-conditional method)을 이용하여 이직의도를 유의하게 설명하는 변수 순으로 모델에 포함하였다. 독립변수에 대한 투입수준은 .05, 제거수준은 .10으로 하였고 각 요인별 교차비와 95% 신뢰구간을 구하였다. 모형의 적합성은 Hosmer-Lemeshow 검정으로 확인하였다.
6. 윤리적 고려
연구결과
1. 대상자의 일반적 특성, 업무환경, 간호조직문화와 이직의도 정도
Table 1.
Variables | Categories | M±SD or n (%) |
---|---|---|
Age* (years) | 27.9±5.4 | |
<30 | 275 (74.1) | |
30≤ <40 | 74 (19.9) | |
≥40 | 21 (5.7) | |
Gender | Male | 15 (4.0) |
Female | 356 (96.0) | |
Marital status | Unmarried | 301 (81.1) |
Married | 70 (18.9) | |
Education level* | Associate degree | 86 (23.4) |
Bachelor's degree | 273 (74.2) | |
Master's or higher | 9 (2.4) | |
Total clinical career (years) | <1 | 60 (16.2) |
1≤ <3 | 110 (29.6) | |
3≤ <5 | 68 (18.3) | |
≥5 | 133 (35.8) | |
Current unit career* (years) | <1 | 67 (18.4) |
1≤ <3 | 124 (34.1) | |
3≤ <5 | 58 (15.9) | |
≥5 | 115 (31.6) |
Table 2.
Variables | Categories | n (%) | M±SD |
---|---|---|---|
Unit type | General ward | 223 (60.1) | |
Intensive care unit | 83 (22.4) | ||
Emergency room | 26 (7.0) | ||
Operation room | 39 (10.5) | ||
Nursing delivery system | Team approach | 302 (81.4) | |
Functional method | 47 (12.7) | ||
Others | 22 (5.9) | ||
Under 1 year of clinical career nurse proportion | <10% | 18 (4.8) | |
10≤ <20% | 146 (39.4) | ||
20≤ <30% | 161 (43.4) | ||
30≤ <40% | 20 (5.4) | ||
≥40% | 26 (7.0) | ||
Over 5 years of clinical career nurse proportion | 10≤ <20% | 33 (8.9) | |
20≤ <30% | 126 (34.0) | ||
30≤ <40% | 92 (24.8) | ||
≥40% | 120 (32.3) | ||
Time constraints to eat meal* | Always | 118 (31.9) | 2.28±1.25 |
Often | 126 (34.0) | ||
Sometimes | 65 (17.6) | ||
Seldom | 26 (7.0) | ||
Never/hardly ever | 35 (9.5) | ||
Time constraints to use toilet | Always | 76 (20.5) | 2.32±1.00 |
Often | 159 (42.8) | ||
Sometimes | 88 (23.7) | ||
Seldom | 37 (10.0) | ||
Never/hardly ever | 11 (3.0) | ||
Day shift overtime (minutes) | <30 | 39 (10.5) | 47.30±20.27 |
30≤ <60 | 208 (56.1) | ||
60≤ <90 | 101 (27.2) | ||
≥90 | 23 (6.2) | ||
Evening shift overtime (minutes) | <30 | 71 (19.1) | 42.49±24.70 |
30≤ <60 | 184 (49.6) | ||
60≤ <90 | 97 (26.2) | ||
≥90 | 19 (5.1) | ||
Night shift overtime (minutes) | <30 | 70 (18.9) | 43.70±23.91 |
30≤ <60 | 178 (48.0) | ||
60≤ <90 | 101 (27.2) | ||
≥90 | 22 (5.9) | ||
Organizational culture (range: 1.00–5.00) | Relation-oriented | 3.11±0.63 | |
Innovation-oriented | 3.03±0.52 | ||
Hierarchy-oriented | 3.54±0.48 | ||
Task-oriented | 2.93±0.52 | ||
Turnover intention within 1 year | Yes | 162 (43.7) | |
No | 209 (56.3) |
2. 일반적 특성, 업무환경, 간호조직문화에 대한 이직 의도군과 비이직의도군의 차이
Table 3.
Variables | Categories |
NTI (n=209) |
TI (n=162) |
χ2 or t | p |
---|---|---|---|---|---|
M±SD or n (%) | |||||
General characteristics | |||||
Age* (years) | <30 | 141 (67.8) | 134 (82.7) | 13.16 | .001 |
30≤ <40 | 49 (23.6) | 25 (15.4) | |||
≥40 | 18 (8.6) | 3 (1.9) | |||
Gender | Male | 11 (5.3) | 4 (2.5) | 1.84 | .175 |
Female | 198 (94.7) | 158 (97.5) | |||
Marital status | Unmarried | 152 (72.7) | 149 (92.0) | 22.09† | <.001 |
Married | 57 (27.3) | 13 (8.0) | |||
Education level* | Associate degree | 43 (20.7) | 43 (26.9) | 1.97 | .372 |
Bachelor's degree | 160 (76.9) | 113 (70.6) | |||
Master's or higher | 5 (2.4) | 4 (2.5) | |||
Total clinical career (years) | <1 | 48 (23.0) | 12 (7.4) | 24.53† | <.001 |
1≤ <3 | 53 (25.3) | 57 (35.2) | |||
3≤ <5 | 28 (13.4) | 40 (24.7) | |||
≥5 | 80 (38.3) | 53 (32.7) | |||
Current unit career* (years) | <1 | 52 (25.2) | 15 (9.5) | 19.39† | <.001 |
1≤ <3 | 59 (28.7) | 65 (41.1) | |||
3≤ <5 | 27 (13.1) | 31 (19.6) | |||
≥5 | 68 (33.0) | 47 (29.8) | |||
Work environment: unit characteristics | |||||
Unit type | Ward | 116 (55.5) | 107 (66.0) | 20.40 | <.001 |
ICU | 49 (23.4) | 34 (21.0) | |||
ER | 10 (4.8) | 16 (9.9) | |||
OR | 34 (16.3) | 5 (3.1) | |||
Nursing delivery system | Team approach | 179 (85.7) | 123 (75.9) | 5.78 | .056 |
Functional method | 21 (10.0) | 26 (16.1) | |||
Others | 9 (4.3) | 13 (8.0) | |||
Under 1 year of clinical career nurse proportion | <10% | 11 (5.3) | 7 (4.3) | 21.06 | <.001 |
10≤ <20% | 102 (48.8) | 44 (27.2) | |||
20≤ <30% | 72 (34.5) | 89 (54.9) | |||
30≤ <40% | 12 (5.7) | 8 (4.9) | |||
≥40% | 12 (5.7) | 14 (8.7) | |||
Over 5 years of clinical career nurse proportion | 10≤ <20% | 20 (9.6) | 13 (8.0) | 11.36 | .010 |
20≤ <30% | 76 (36.3) | 50 (30.9) | |||
30≤ <40% | 38 (18.2) | 54 (33.3) | |||
≥40% | 75 (35.9) | 45 (27.8) | |||
Work environment: task characteristics | |||||
Time constraints (too busy) to eat meal* | Always | 46 (22.0) | 72 (44.7) | 31.55 | <.001 |
Often | 72 (34.4) | 54 (33.5) | |||
Sometimes | 42 (20.1) | 23 (14.3) | |||
Seldom | 19 (9.1) | 7 (4.4) | |||
Never/hardly ever | 30 (14.4) | 5 (3.1) | |||
Time constraints (too busy) to use toilet | Always | 28 (13.4) | 48 (29.6) | 25.59 | <.001 |
Often | 86 (41.1) | 73 (45.1) | |||
Sometimes | 57 (27.3) | 31 (19.1) | |||
Seldom | 28 (13.4) | 9 (5.6) | |||
Never/hardly ever | 10 (4.8) | 1 (0.6) | |||
Day shift overtime (minutes) | <30 | 22 (10.5) | 17 (10.5) | 3.71 | .295 |
30≤ <60 | 125 (59.8) | 83 (51.2) | |||
60≤ <90 | 52 (24.9) | 49 (30.3) | |||
≥90 | 10 (4.8) | 13 (8.0) | |||
Evening shift overtime (minutes) | <30 | 48 (23.0) | 23 (14.2) | 7.51 | .057 |
30≤ <60 | 104 (49.8) | 80 (49.4) | |||
60≤ <90 | 50 (23.9) | 47 (29.0) | |||
≥90 | 7 (3.3) | 12 (7.4) | |||
Night shift overtime (minutes) | 30 | 47 (22.5) | 23 (14.2) | 6.43 | .092 |
30≤ <60 | 101 (48.3) | 77 (47.5) | |||
60≤ <90 | 52 (24.9) | 49 (30.3) | |||
≥90 | 9 (4.3) | 13 (8.0) | |||
Organizational culture | Relation-oriented | 3.25±0.56 | 2.94±0.68 | −4.71 | <.001 |
Innovation-oriented | 3.14±0.46 | 2.89±0.55 | −4.64 | <.001 | |
Hierarchy-oriented | 3.50±0.46 | 3.59±0.49 | 1.68 | .093 | |
Task-oriented | 2.97±0.51 | 2.88±0.53 | −1.81 | .072 |
M=Mean; SD=Standard deviation; NTI=Non turnover intention; TI=Turnover intention; MSN=Master of science in nursing; ICU=Intensive care unit; ER= Emergency room; OR=Operating Room;
3. 대상자의 이직의도에 영향을 미치는 요인
Table 4.
Variables | Categories | B | SE | Wald | p | OR | 95% CI |
---|---|---|---|---|---|---|---|
(Constant) | 0.92 | 1.03 | 0.79 | 0.373 | 2.50 | ||
General characteristics | |||||||
Age* (years) | <30 | 1 | |||||
30≤ <40 | −0.98 | 0.45 | 4.76 | 0.029 | 0.38 | 0.16∼0.91 | |
≥40 | −1.99 | 0.80 | 6.24 | 0.012 | 0.14 | 0.03∼0.65 | |
Marital status | Unmarried | 1 | |||||
Married | −1.35 | 0.46 | 8.48 | 0.004 | 0.26 | 0.10∼0.64 | |
Total clinical career (years) | <1 | 1 | |||||
1≤ <3 | 1.88 | 0.43 | 19.02 | <.001 | 6.53 | 2.81∼15.17 | |
3≤ <5 | 2.25 | 0.47 | 23.29 | <.001 | 9.50 | 3.81∼23.71 | |
≥5 | 2.70 | 0.52 | 27.10 | <.001 | 14.81 | 5.37∼40.87 | |
Work environment | |||||||
Under 1 year of clinical career nurse proportion | 10% | 1 | |||||
10≤ <20% | −0.36 | 0.62 | 0.33 | 0.565 | 0.70 | 0.21∼2.37 | |
20≤ <30% | 0.64 | 0.63 | 1.06 | 0.304 | 1.90 | 0.56∼6.51 | |
30≤ <40% | −0.70 | 0.87 | 0.64 | 0.422 | 0.50 | 0.09∼2.73 | |
≥40% | 0.72 | 0.78 | 0.86 | 0.354 | 2.06 | 0.45∼9.50 | |
Over 5 years of clinical career nurse proportion | 10≤ <20% | 1 | |||||
20≤ <30% | −0.74 | 0.50 | 2.15 | 0.142 | 0.48 | 0.18∼1.28 | |
30≤ <40% | 0.62 | 0.62 | 1.01 | 0.315 | 1.86 | 0.55∼6.26 | |
≥40% | −0.34 | 0.51 | 0.46 | 0.499 | 0.71 | 0.26∼1.92 | |
Relation-oriented culture | −0.84 | 0.22 | 14.94 | <.001 | 0.43 | 0.28∼0.66 |