I. 서 론
1. 연구의 필요성
II. 연구 방법
1. 연구설계
2. 연구 대상
3. 연구 도구
1) 대상자의 일반적 특성
2) 공감 만족, 이차 외상성 스트레스, 소진
3) 감정노동
4. 자료수집 절차
5. 자료 분석 방법
1) 대상자의 일반적 특성은 빈도, 백분율, 평균, 표준편차로 산출하였다.
2) 대상자의 공감 만족, 이차 외상성 스트레스, 감정노동, 소진은 최솟값, 최댓값, 평균, 표준편차로 산출하였다.
3) 대상자의 일반적 특성에 따른 소진은 t-test, ANOVA, Scheffé's test 및 Pearson's correa-lation coefficients로 분석하였다.
4) 대상자의 공감 만족, 이차 외상성 스트레스, 감정노동 및 소진의 상관관계는 Pearson's correa-lation coefficients로 분석하였다.
5) 대상자의 소진에 영향을 미치는 요인은 다중선형회귀분석(multiple linear regression analysis)으로 분석하였다.
6. 윤리적 고려
III. 연구결과
1. 대상자의 일반적 특성
Table 1.
2. 대상자의 공감 만족, 이차 외상성 스트레스, 감정노동, 소진의 정도
Table 2.
Variables | Mean±SD | Min-Max | Range |
---|---|---|---|
Compassion satisfaction | 32.95±5.50 | 16-50 | 10-50 |
Secondary traumatic stress | 28.40±5.20 | 5-44 | 10-50 |
Emotional labor | 3.61±0.40 | 2-5 | 1-5 |
Burnout | 26.69±5.01 | 10-41 | 10-50 |
3. 대상자의 일반적 특성에 따른 소진의 차이
Table 3.
Characteristics | Categories | Mean±SD | t or F or r | p |
---|---|---|---|---|
Sex | Male | 23.63±5.99 | -2.91 | .004 |
Female | 27.13±4.73 | |||
Age (year) | ≤29 | 26.86±4.77 | 0.32 | .725 |
30∼34 | 26.85±5.33 | |||
≥35 | 26.03±4.99 | |||
Marital status | Unmarried/Divorce | 27.50±4.61 | 2.69 | .008 |
Married | 25.29±5.41 | |||
Religion | Yes | 25.81±5.09 | -1.61 | .110 |
No | 27.17±4.93 | |||
Education level | ≤Bachelor | 26.70±5.07 | 0.01 | .995 |
≥Master | 26.69±4.86 | |||
Subjective health status | Good | 26.17±5.16 | -1.98 | .049 |
≤Moderate | 27.89±4.48 | |||
Department working | EICU | 26.56±4.87 | 0.05 | .943 |
TICU | 26.64±4.72 | |||
ER | 26.90±5.56 | |||
Total clinical career (year) | 1∼<5 | 27.05±4.96 | 0.33 | .714 |
5∼<10 | 26.79±5.14 | |||
≥10 | 26.19±4.94 | |||
Clinical career in ICU or ER (year) | <3 | 26.98±4.71 | 0.89 | .410 |
3∼<6 | 27.28±5.26 | |||
≥6 | 26.03±5.09 | |||
Job position | Staff nurse | 26.64±4.90 | -0.62 | .532 |
Charge nurse | 27.86±7.31 | |||
Satisfaction with department | Dissatisfactiona | 31.15±4.12 | 10.56 | <.001(b,c<a)* |
Moderateb | 27.36±4.47 | |||
Satisfactionc | 25.03±5.10 | |||
Work at nights | Yes | 26.63±5.00 | -0.68 | .496 |
No | 27.88±5.36 | |||
Education experience related to suicide | Yes | 26.17±6.42 | -0.47 | .636 |
No | 26.76±4.82 | |||
The number of patients after attempted suicide cared for (month) | 0∼10 | 26.73±4.87 | 0.49 | .609 |
10∼<50 | 27.02±4.60 | |||
≥50 | 25.78±6.40 |
4. 대상자의 공감 만족, 이차 외상성 스트레스, 감정노동, 소진의 상관관계
5. 대상자의 소진에 영향을 미치는 요인
Table 5.
Variables | B | SE | β | t | p |
---|---|---|---|---|---|
(Constant) | 29.01 | 2.31 | 12.53 | <.001 | |
Sex (female)* | 1.13 | 0.74 | .07 | 1.53 | .127 |
Marital status(married)† | -0.25 | 0.51 | -.02 | -0.49 | .622 |
Subjective health status(≤moderate)‡ | 0.27 | 0.54 | .02 | 0.50 | .612 |
Satisfaction with department§ | |||||
moderate | -0.53 | 0.90 | -.05 | -0.58 | .559 |
satisfaction | -0.64 | 0.98 | -.06 | -0.65 | .514 |
Impact of nursing care for suicide attempt patients | -0.01 | 0.12 | -.001 | -0.09 | .926 |
Compassion satisfaction | -0.51 | 0.04 | -.56 | -10.94 | <.001 |
Secondary traumatic stress | 0.50 | 0.05 | .52 | 9.08 | <.001 |
R²=.68, Adj-R²=.66, F=38.75, p<.001, Durbin-Watson=1.95 |